Page 6 - Crop Booklet
P. 6
Pre Kharif-Post Rabi (Zaid) planning under JTELP
Crops/ Cucurbits+ Mel-
Interventions Green Gram lons Elephand Foot Total Total
Total Total Total Total Cov- Cov-
New Total Total erage erage
Sl. District HH Old HH Cov- Expect- Cov- Expect- Cov- Ex-
No. (acres) erage erage erage pected (acres) (HH)
(acres) ed HH ed HH
(acres) (acres) (acres) HH
1 Ranchi 1600 1000 2600 5200 500 5000 175 3500 3275 13700
2 Khunti 1200 400 1600 3200 400 4000 250 5000 2250 12200
3 Simdega 1500 500 2000 4000 300 3000 150 3000 2450 10000
4 Lohardaga 1500 600 2100 4200 500 5000 175 3500 2775 12700
5 Gumla 1500 500 2000 4000 500 5000 175 3500 2675 12500
6 Latehar 1000 1000 2000 4000 300 3000 250 5000 2550 12000
7 SK 1500 500 2000 4000 500 5000 175 3500 2675 12500
8 ES 1500 500 2000 4000 500 5000 175 3500 2675 12500
9 WS 1500 1100 2600 5200 500 5000 250 5000 3350 15200
10 Dumka 1500 1500 3000 6000 500 5000 200 4000 3700 15000
11 Godda 1500 1000 2500 5000 500 5000 150 3000 3150 13000
12 Pakur 1200 400 1600 3200 300 3000 200 4000 2100 10200
13 Jamtara 1200 800 2000 4000 500 5000 175 3500 2675 12500
14 Sahibganj 1500 500 2000 4000 500 5000 200 4000 2700 13000
Total 19700 10300 30000 60000 6300 63000 2700 54000 39000 177000
Existing coverage in agriculture as on 31st Jan 2020 (HH) 1,05,000
Additional HH (this Zaid) 1,77,000
Total HH Coverage under productivity enhancement 2,82,000
Overlapping in different crops (40% overlapping from Kharif and Rabi 2019-20) 1,12,800
Net unique HH after Zaid intervention 1,69,200
Total HH from 1779 villages under JTELP (as per baseline) 2,10,963
Total HH under JTELP targeted to be covered (considering 17% as landless) 1,75,099
Net unique HH after Zaid intervention 1,69,200
% Outreach in terms of Crop intensification Program (after current Zaid Program) 97

